Roof measurement in Tennessee
Free preliminary roof measurements by address in 7 Tennessee cities, from public aerial LiDAR. Roofing material prices in Tennessee run at 96 on a U.S. = 100 scale.
| City | Population | Typical home footprint | LiDAR year |
|---|---|---|---|
| Nashville | 687,788 | 1,650 sq ft | 2022 |
| Memphis | 618,639 | 1,400 sq ft | 2019 |
| Knoxville | 198,162 | 1,457 sq ft | 2017 |
| Chattanooga | 187,030 | 1,613 sq ft | 2018 |
| Clarksville | 180,716 | 1,743 sq ft | 2019 |
| Murfreesboro | 165,430 | 2,024 sq ft | 2019 |
| Franklin | 88,558 | 2,207 sq ft | 2019 |
Don’t see your city? Coverage extends well beyond these pages — try your address.