Roof measurement in Pennsylvania
Free preliminary roof measurements by address in 5 Pennsylvania cities, from public aerial LiDAR. Roofing material prices in Pennsylvania run at 99 on a U.S. = 100 scale.
| City | Population | Typical home footprint | LiDAR year |
|---|---|---|---|
| Philadelphia | 1,550,542 | 2,035 sq ft | 2022 |
| Pittsburgh | 303,255 | 1,250 sq ft | 2019 |
| Allentown | 124,880 | 1,819 sq ft | 2019 |
| Reading | 94,903 | 2,021 sq ft | 2018 |
| Erie | 92,957 | 1,260 sq ft | 2019 |
Don’t see your city? Coverage extends well beyond these pages — try your address.