Roof measurement in Oklahoma
Free preliminary roof measurements by address in 6 Oklahoma cities, from public aerial LiDAR. Roofing material prices in Oklahoma run at 94 on a U.S. = 100 scale.
| City | Population | Typical home footprint | LiDAR year |
|---|---|---|---|
| Oklahoma City | 702,767 | 1,811 sq ft | 2018 |
| Tulsa | 411,894 | 2,391 sq ft | 2019 |
| Norman | 130,046 | 2,052 sq ft | 2018 |
| Broken Arrow | 119,194 | 2,221 sq ft | 2018 |
| Edmond | 98,103 | 3,218 sq ft | 2018 |
| Lawton | 90,245 | 1,669 sq ft | 2015 |
Don’t see your city? Coverage extends well beyond these pages — try your address.