Roof measurement in Ohio
Free preliminary roof measurements by address in 5 Ohio cities, from public aerial LiDAR. Roofing material prices in Ohio run at 94 on a U.S. = 100 scale.
| City | Population | Typical home footprint | LiDAR year |
|---|---|---|---|
| Columbus | 913,175 | 1,327 sq ft | 2021 |
| Cleveland | 362,656 | 1,430 sq ft | 2019 |
| Toledo | 265,304 | 1,117 sq ft | 2022 |
| Akron | 188,701 | 1,109 sq ft | 2019 |
| Dayton | 135,512 | 1,275 sq ft | 2021 |
Don’t see your city? Coverage extends well beyond these pages — try your address.